Fastest-in-class 24" wide-format printer with 16-second D-size output. 6-color UltraChrome XD3 inks with dedicated Red and 2.64" PrecisionCore MicroTFP printhead.
| Printer Technology | PrecisionCore MicroTFP 6-channel drop on demand |
|---|---|
| Ink Type | UltraChrome XD3 pigment ink; 6-color with Red (Cyan, Magenta, Yellow, Red, Matte Black, Photo Black) |
| Nozzle Configuration | 9600 nozzles (1600 x 6 channels) |
| Droplet Technology | Smallest Droplet Size: 3.5 picoliters; Variable Droplet Technology can produce up to three different sizes per nozzle |
| Maximum Resolution | 2400 x 1200 dpi |
Real-Time Black Ink Selection | Dedicate Photo and Matte Black Ink Channels selected automatically based on media type |
Print Speed | CAD (B0 Size Plain Paper): Over 1400 sq ft/hr A1 / D Size (Plain Paper): 16 sec Poster (Glossy): Over 300 sq ft/hr |
| Printer Language/Drivers | Epson Professional Print Drivers (Included)ESC/P raster, HP-GL/2*, HP RTL*, Adobe PostScript 3, Adobe PDF 1.7 Adobe Embedded Print Engine (Included in all models except T3770E & T3770DE) |
| Memory (Built-In) | 4 GB |
| Retail Cartridge Fill Volume | Colors (C, M, Y, K, R) 110 mL, 350 mL, or 700 mL DL model offers 1.6 L Ink Pack System |
| Number of Input Rolls | 2 (Input Roll #1 can be used optionally as a take-up reel) E model is a single-roll printer |
| Take-up Reel | Included |
| Take-up Reel Configuration | Roll Print-side in or Print-side out (Selectable) |
Minimum Roll Width | minimum 10″ |
Maximum Roll Width | T3770 models – up to 24″ T5770 models – up to 36″ T7770 models – up to 44″ |
| 2″ or 3″ Core Diameter | User-adjustable roll media spindles |
| Roll Cutting | High-speed internal rotary cutter; auto or manual (replaceable) |
| Maximum Roll Diameter | Up to 6.69″ |
| Maximum Roll Weight | 27 lbs |
| Roll Media Thickness | 0.07mm to 0.8 mm |
| Roll Paper Remaining Printable barcode tracking | the amount of remaining paper can be controlled and monitored automatically from the control panel |
| Single Sheet, Front or Rear Loading | up to 44″ wide |
| Minimum Sheet Width | 8″ |
Minimum Sheet Length | 8″ |
Sheet Media Max Thickness | up to 1.5mm (Rigid Posterboard) |
| Line Accuracy | ±0.1% or ±0.26 mm (whichever is greater) |
Left/Right Margin | 3 mm per side (Standard), or 0 mm at BorderFree widths |
| Top/Bottom Margin | Roll Paper: Min 3 mm top/ bottom, Cut Sheet: Min 3 top and 12.7 mm bottom |
BorderFree Sizes | 10″, 13″, 16″, 17″, 20″, 24″, 36″, or 44″ wide |
| Maximum Printable Length | 298 feet |
Minimum Line Width | 0.08 mm |
| Articulating LCD Display | 4.3″ Touchscreen |
USB Expansion Port | Optional RFID Card Reader |
| Printer Interfaces | SuperSpeed USB 3.0, 100BASE-TX /1000BASE-T/IEEE802.11b/ g/n/ac, USB memory stick*, 960 GB (SSD) Optional |
Operating Systems Supported | Mac OS X 10.6.8 or later, macOS 11 or later Windows® 10, Windows ® 8.1, Windows ® 8, Windows® 7, Windows® Vista, Windows® XP(32bit/64bit), Windows® Server 2019/2016/2012 R2/2012/2008 R2/2008/2003 R2/2003 SP2 or later |
| Dimensions (W x D x H) | T3770 models – 54″ X 20″ X 39″ (Storage and Operating) T5770 models – 65″ X 20″ X 39″ (Storage and Operating) T7770 models – 73″ X 20″ X 39″ (Storage and Operating) |
Acoustic Noise Level | Operating: 49.6 db(A) Sleep: 6.6 db(A) |
| Temperature | Operating: 50 ̊ to 95 ̊F (10 ̊ to 35 ̊C) Storage: -4 ̊ to 104 ̊F (-20 ̊ to 40 ̊C) |
Relative Humidity | Operating: 20–80% (no condensation) Storage: 5–85% (no condensation) |
| Safety Standards | USA and Canada (NRTL Certified, CSA/UL 62368-1) Compliant with FCC Class B Requirements |
Electrical Requirements | Voltage: AC 110–240 V Frequency: 50–60 Hz Current: 3.4 A |
| Power Consumption | Printing: Approx. 70 W Ready: Approx. 32 W Sleep: 2 W Power Off (Stand By): 0.3 W |
Limited Warranty and Service | Standard 1-year usually next-business day on-site repair with included phone support Monday through Friday |
| Available Software | Software and Firmware Updaters, EpsonNet Setup, EpsonNet Print, Windows and Mac Print Drivers, LFP Accounting Tool, Epson Cloud Solution PORT, Epson Edge Dashboard, Epson Media Installer, Epson Device Admin, Epson Print Admin, EpsonNet Config SE, EPSON manuals |
Eco Features | ENERGY STAR® qualified RoHS compliant Recyclable product Epson America, Inc. is a SmartWay® Transport Partner |
“Not sure if this is the right model? Our team has helped hundreds of professionals pick the perfect wide-format solution.”




© 2025 Overland Blueprint. All Rights Reserved.
Your trusted partner for professional printing and scanning solutions since 1985
Scanner & Plotter Sales
480.430.3376Scanning/Printing Support
602.224.9971Company Address
3301 N 24th St.Join 5,000+ professionals getting exclusive offers and industry tips
BBB Accredited
Since 1985
SSL Secure
256-bit SSL