44-inch multifunction scanner with 7" touchscreen for PC-free scanning, printer integration, 600 dpi optical resolution, and lightweight 31.1 lb design for oversize document workflows.
| SD One MF 44 | |||
| Maximum Scan Width | 44 inch (1118mm) | ||
| Maximum Media Width | 47.2 inch (1200mm) | ||
| Maximum Length | 50 inch (1270mm) | ||
| Scan speed (inch/sec) color and monochrome while scanning 24″ document 1) | |||
| 150 dpi | 3.8 | ||
| 300 dpi | 1.9 | ||
| 600 dpi | 1.0 | ||
| Optical Resolution | 600 dpi | ||
| Maximum Resolution | 600 dpi | ||
| CIS Technology | Contex CleanScan | ||
| Maximum Media Thickness | 0.03 inch (0.75mm) | ||
| Accuracy | 0.1% +/- 1 pixel | ||
| Data Capture (color/mono) | 48-bit | ||
| Color Space | sRGB | ||
| Scan to USB Key | Yes. USB 3.0 | ||
| Energy Star compliant | Yes | ||
| Power Consumption Ready / Power Save / Scanning | 26 / 3.6 / 31 W | ||
| Power Requirements | External power supply 100-240 VAC, 60/50 Hz, 33 W | ||
| Weight | 31.1 lbs. (14.1 Kg) | ||
| Dimensions | 53.1 x 8.9 x 4.9 inch (1349 x 227 x 125 mm) | ||
| Embedded Controller | |||
| Touchscreen | 7″ multi-touch Screen. 800 x 480 pixels | ||
| Processor | Atom Quad-Core | ||
| Memory (ram / flash) | 8 GB / 16 GB | ||
| Destinations | Network PCs, Cloud, email, copy and USB | ||
| File Formats (Scan to USB) | PDF, PDF/A, TIF and JPG | ||
| Supported Printers | Selected network HP, Canon and EPSON wide format printers. | ||
| Supported Printer Heights | From 850 to 1200 mm in 50 mm increments (33.5 to 47.3 inches in about 2 inch increments) | ||
| Supported OS | Windows 10, 8, 7 and Vista, 64-bit | ||
| File Formats (Cloud and file) | PDF, PDF/A, TIF and JPG | ||
| Cloud Destinations | Dropbox, Google Drive, Microsoft Sky Drive, Box.com | ||
| Network | Unlimited client PCs through Gb Ethernet of WIFI | ||
| Certifications and Warranty Safety | IEC 60950. Certificates: cUL (USA and Canada), CE (Europe), CCC (China), PSE (Japan), EAC (Russia, Kazakhstan, Belarus), KC (Korea), BSMI (Taiwan), UKR (Ukraine), and BIS (India) . | ||
| Electro Magnetic Compatibility (EMC) | Compliant with Class A requirements, including FCC rules (USA), ICES (Canada), EMC Directive (EU), CCC (China), VCCI (Japan), EAC (Russia, Kazakhstan, Belarus), KC (Korea), BSMI (Taiwan), UKR (Ukraine) and BIS (India). | ||
| Environmental | ENERGY STAR© Certified, EuP (EU), WEEE (EU), RoHS (EU) and REACH (EU) | ||
| Country of Origin | Designed in Denmark, manufactured in China | ||
| Warranty | 2-year warranty and fast, easy parts replacement | ||
| What’s in the box | Scanner (44″ model), 2 m Ethernet cable, external power supply, installation guide, calibration poster, calibration sheet and cleaning cloth. | ||
“Not sure if this is the right model? Our team has helped hundreds of professionals pick the perfect wide-format solution.”




© 2025 Overland Blueprint. All Rights Reserved.
Your trusted partner for professional printing and scanning solutions since 1985
Scanner & Plotter Sales
480.430.3376Scanning/Printing Support
602.224.9971Company Address
3301 N 24th St.Join 5,000+ professionals getting exclusive offers and industry tips
BBB Accredited
Since 1985
SSL Secure
256-bit SSL